Age | Commit message (Collapse) | Author | |
---|---|---|---|
2016-10-14 | pbl: use "wait" command instead of "flush" command | Zhao Qiang | |
PBL flush command is restricted to CCSR memory space. So use WAIT PBI command to provide enough time for data to get flush in target memory. Signed-off-by: Zhao Qiang <qiang.zhao@nxp.com> [York Sun: rewrap commit message] Reviewed-by: York Sun <york.sun@nxp.com> | |||
2014-04-22 | powerpc/t4240: updated RCW and PBI for rev2.0 | Shaohui Xie | |
Updated the RCW for rev2.0 which uses new frequency settings as below: Clock Configuration: CPU0:1666.667 MHz, CPU1:1666.667 MHz, CPU2:1666.667 MHz, CPU3:1666.667 MHz, CPU4:1666.667 MHz, CPU5:1666.667 MHz, CPU6:1666.667 MHz, CPU7:1666.667 MHz, CPU8:1666.667 MHz, CPU9:1666.667 MHz, CPU10:1666.667 MHz, CPU11:1666.667MHz, CCB:733.333 MHz, DDR:933.333 MHz (1866.667 MT/s data rate) (Asynchronous), IFC:183.333 MHz FMAN1: 733.333 MHz FMAN2: 733.333 MHz QMAN: 366.667 MHz PME: 533.333 MHz Remove workaround of IFC bus speed and SERDES A-006031 of rev1.0. Signed-off-by: Shaohui Xie <Shaohui.Xie@freescale.com> Reviewed-by: York Sun <yorksun@freescale.com> | |||
2013-05-24 | T4240/ramboot: enable PBL tool for T4240 | Shaohui Xie | |
Added a default RCW(1_28_6_12) and PBI configure file for T4240, so it can use PBL tool to produce the ramboot image. Signed-off-by: Shaohui Xie <Shaohui.Xie@freescale.com> Signed-off-by: Andy Fleming <afleming@freescale.com> |