summaryrefslogtreecommitdiff
path: root/linux/fs/xfs/xfs_stats.o
blob: 5110ad5f5e7f5b92af7edf1eb6a5d9a35e354b34 (plain)
ofshex dumpascii
0000 7f 45 4c 46 01 01 01 00 00 00 00 00 00 00 00 00 01 00 28 00 01 00 00 00 00 00 00 00 00 00 00 00 .ELF..............(.............
0020 78 18 00 00 00 00 00 05 34 00 00 00 00 00 28 00 14 00 0f 00 00 b5 ff f7 fe ff 08 46 40 f2 00 01 x.......4.....(............F@...
0040 c0 f2 00 01 00 22 ff f7 fe bf 00 bf 00 b5 ff f7 fe ff 08 46 40 f2 00 01 c0 f2 00 01 00 22 ff f7 .....".............F@........"..
0060 fe bf 00 bf 00 b5 ff f7 fe ff 08 46 40 f2 00 01 c0 f2 00 01 00 22 ff f7 fe bf 00 bf f8 b5 00 b5 ...........F@........"..........
0080 ff f7 fe ff 40 f2 00 03 40 f2 00 05 c0 f2 00 03 40 f2 00 07 c0 f2 00 05 1e 68 c0 f2 00 07 4f f0 ....@...@.......@........h....O.
00a0 ff 32 05 eb 80 05 00 24 03 e0 53 f8 22 30 eb 58 1c 44 01 32 02 21 30 46 ff f7 fe ff 39 68 40 f2 .2.....$..S."0.X.D.2.!0F....9h@.
00c0 00 03 c0 f2 00 03 81 42 02 46 ee dc 20 46 f8 bd 70 b5 82 b0 00 b5 ff f7 fe ff 05 46 9d 20 00 24 .......B.F...F..p..........F...$
00e0 ff f7 cc ff 06 46 9e 20 ff f7 c8 ff 40 f2 00 01 33 46 22 46 c0 f2 00 01 01 90 28 46 00 94 ff f7 .....F......@...3F"F......(F....
0100 fe ff 20 46 02 b0 70 bd 38 b5 00 b5 ff f7 fe ff 40 f2 00 01 c0 f2 00 01 05 46 88 24 ff f7 fe ff ...F..p.8.......@........F.$....
0120 20 46 01 34 ff f7 aa ff 40 f2 00 01 c0 f2 00 01 02 46 28 46 ff f7 fe ff 9d 2c f1 d1 28 46 0a 21 .F.4....@........F(F.....,..(F.!
0140 ff f7 fe ff 00 20 38 bd 2d e9 f0 4f 8b b0 00 b5 ff f7 fe ff 4a 4f 40 f2 00 02 04 26 00 25 07 f1 ......8.-..O........JO@....&.%..
0160 a8 08 04 46 c0 f2 00 02 40 f2 00 01 20 46 c0 f2 00 01 ff f7 fe ff ae 42 0e dd 28 46 01 35 ff f7 ...F....@....F.........B..(F.5..
0180 7d ff 40 f2 00 01 c0 f2 00 01 02 46 20 46 ff f7 fe ff ae 42 f1 dc 35 46 08 37 0a 21 20 46 ff f7 }.@........F.F.....B..5F.7.!.F..
01a0 fe ff 47 45 02 d0 17 e9 44 00 dd e7 40 f2 00 03 40 f2 00 05 c0 f2 00 03 40 f2 00 0a 1b 68 40 f2 ..GE....D...@...@.......@....h@.
01c0 00 0b 4f f0 00 08 4f f0 00 09 c0 f2 00 05 c0 f2 00 0b cd e9 06 89 c0 f2 00 0a cd e9 04 89 4f f0 ..O...O.......................O.
01e0 ff 30 1e 46 09 94 2f 46 cd f8 20 b0 23 e0 08 9b dd e9 04 bc 53 f8 20 30 3b 44 03 f5 20 74 03 f5 .0.F../F....#.......S..0;D...t..
0200 22 72 03 f5 24 71 d4 e9 00 45 d2 e9 00 23 1b eb 04 0b 4c eb 05 0c cd e9 04 bc dd e9 06 bc d1 e9 "r..$q...E...#....L.............
0220 00 45 1b eb 02 0b 4c eb 03 0c 18 eb 04 08 49 eb 05 09 cd e9 06 bc 42 1c 02 21 30 46 ff f7 fe ff .E....L.......I.......B..!0F....
0240 da f8 00 30 83 42 d2 dc 09 9c 40 f2 00 01 dd e9 06 23 c0 f2 00 01 cd e9 02 89 20 46 cd e9 00 23 ...0.B....@......#.........F...#
0260 dd e9 04 23 ff f7 fe ff 40 f2 00 01 20 46 c0 f2 00 01 00 22 ff f7 fe ff 00 20 0b b0 bd e8 f0 8f ...#....@....F....."............
0280 08 00 00 00 10 b5 82 b0 00 b5 ff f7 fe ff 40 f2 00 00 00 21 c0 f2 00 00 ff f7 fe ff 28 b3 00 24 ..............@....!........(..$
02a0 40 f2 00 00 00 94 c0 f2 00 00 22 46 21 46 1c 4b ff f7 fe ff 48 b3 40 f2 00 00 00 94 c0 f2 00 00 @........."F!F.K....H.@.........
02c0 18 4b 22 46 21 46 ff f7 fe ff b8 b1 40 f2 00 00 21 46 00 94 c0 f2 00 00 13 4b 22 46 ff f7 fe ff .K"F!F......@...!F.......K"F....
02e0 01 46 20 46 21 b1 02 b0 10 bd 6f f0 0b 00 fa e7 40 f2 00 00 c0 f2 00 00 ff f7 fe ff 40 f2 00 00 .F.F!.....o.....@...........@...
0300 00 21 c0 f2 00 00 ff f7 fe ff 40 f2 00 00 00 21 c0 f2 00 00 ff f7 fe ff 6f f0 0b 00 e3 e7 00 bf .!........@....!........o.......
0320 a8 00 00 00 18 01 00 00 88 01 00 00 08 b5 00 b5 ff f7 fe ff 40 f2 00 00 00 21 c0 f2 00 00 ff f7 ....................@....!......
0340 fe ff 40 f2 00 00 c0 f2 00 00 00 21 ff f7 fe ff 40 f2 00 00 c0 f2 00 00 00 21 ff f7 fe ff 40 f2 ..@........!....@........!....@.
0360 00 00 c0 f2 00 00 00 21 bd e8 08 40 ff f7 fe bf 08 b1 01 81 b0 b0 00 84 00 00 00 00 00 00 00 00 .......!...@....................
0380 b0 b0 b0 80 18 00 00 00 b0 b0 b0 80 30 00 00 00 b0 b0 b0 80 48 00 00 00 ab 08 b1 80 9c 00 00 00 ............0.......H...........
03a0 b0 aa 01 80 d4 00 00 00 a9 08 b1 80 14 01 00 00 b0 af 0a 80 50 02 00 00 b0 a8 01 80 f8 02 00 00 ....................P...........
03c0 00 00 00 00 18 00 00 00 04 00 00 00 7c 00 00 00 08 00 00 00 80 00 00 00 0f 00 00 00 88 00 00 00 ............|...................
03e0 13 00 00 00 90 00 00 00 17 00 00 00 94 00 00 00 1a 00 00 00 9c 00 00 00 21 00 00 00 a0 00 00 00 ........................!.......
0400 26 00 00 00 a4 00 00 00 30 00 00 00 b0 00 00 00 32 00 00 00 b8 00 00 00 34 00 00 00 bc 00 00 00 &.......0.......2.......4.......
0420 38 00 00 00 c4 00 00 00 3b 00 00 00 d0 00 00 00 43 00 00 00 d8 00 00 00 4c 00 00 00 dc 00 00 00 8.......;.......C.......L.......
0440 5b 00 00 00 e4 00 00 00 6a 00 00 00 ec 00 00 00 79 00 00 00 f4 00 00 00 88 00 00 00 fc 00 00 00 [.......j.......y...............
0460 97 00 00 00 10 00 00 00 9f 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
0480 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
04a0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
04c0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
04e0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
0500 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
0520 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
0540 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
0560 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
0580 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
05a0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
05c0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
05e0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
0600 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
0620 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
0640 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
0660 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
0680 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
06a0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
06c0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
06e0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
0700 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
0720 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
0740 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
0760 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
0780 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
07a0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
07c0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
07e0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
0800 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
0820 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
0840 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 25 64 09 25 64 09 25 64 ........................%d.%d.%d
0860 09 25 75 0a 00 00 00 00 71 6d 00 00 20 25 75 00 65 78 74 65 6e 74 5f 61 6c 6c 6f 63 00 00 00 00 .%u.....qm...%u.extent_alloc....
0880 25 73 00 00 78 70 63 20 25 4c 75 20 25 4c 75 20 25 4c 75 0a 00 00 00 00 64 65 62 75 67 20 25 75 %s..xpc.%Lu.%Lu.%Lu.....debug.%u
08a0 0a 00 00 00 66 73 2f 78 66 73 00 00 66 73 2f 78 66 73 2f 73 74 61 74 00 66 73 2f 78 66 73 2f 78 ....fs/xfs..fs/xfs/stat.fs/xfs/x
08c0 71 6d 73 74 61 74 00 00 66 73 2f 78 66 73 2f 78 71 6d 00 00 61 62 74 00 62 6c 6b 5f 6d 61 70 00 qmstat..fs/xfs/xqm..abt.blk_map.
08e0 62 6d 62 74 00 00 00 00 64 69 72 00 74 72 61 6e 73 00 00 00 69 67 00 00 6c 6f 67 00 70 75 73 68 bmbt....dir.trans...ig..log.push
0900 5f 61 69 6c 00 00 00 00 78 73 74 72 61 74 00 00 72 77 00 00 61 74 74 72 00 00 00 00 69 63 6c 75 _ail....xstrat..rw..attr....iclu
0920 73 74 65 72 00 00 00 00 76 6e 6f 64 65 73 00 00 62 75 66 00 61 62 74 62 32 00 00 00 61 62 74 63 ster....vnodes..buf.abtb2...abtc
0940 32 00 00 00 62 6d 62 74 32 00 00 00 69 62 74 32 00 00 00 00 66 69 62 74 32 00 00 47 43 43 3a 20 2...bmbt2...ibt2....fibt2..GCC:.
0960 28 44 65 62 69 61 6e 20 35 2e 33 2e 31 2d 35 29 20 35 2e 33 2e 31 20 32 30 31 36 30 31 30 31 00 (Debian.5.3.1-5).5.3.1.20160101.
0980 41 2e 00 00 00 61 65 61 62 69 00 01 24 00 00 00 05 37 2d 41 00 06 0a 07 41 08 01 09 02 12 04 14 A....aeabi..$....7-A....A.......
09a0 01 15 01 17 03 18 01 19 01 1a 02 1e 02 22 01 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ............."..................
09c0 01 00 00 00 00 00 00 00 00 00 00 00 04 00 f1 ff 00 00 00 00 00 00 00 00 00 00 00 00 03 00 01 00 ................................
09e0 00 00 00 00 00 00 00 00 00 00 00 00 03 00 03 00 00 00 00 00 00 00 00 00 00 00 00 00 03 00 04 00 ................................
0a00 0d 00 00 00 00 00 00 00 00 00 00 00 00 00 01 00 10 00 00 00 01 00 00 00 16 00 00 00 02 00 01 00 ................................
0a20 1e 00 00 00 9d 00 00 00 38 00 00 00 02 00 01 00 00 00 00 00 00 00 00 00 00 00 00 00 03 00 05 00 ........8.......................
0a40 00 00 00 00 00 00 00 00 00 00 00 00 03 00 06 00 2c 00 00 00 00 00 00 00 00 00 00 00 00 00 06 00 ................,...............
0a60 2f 00 00 00 19 00 00 00 16 00 00 00 02 00 01 00 41 00 00 00 d5 00 00 00 40 00 00 00 02 00 01 00 /...............A.......@.......
0a80 53 00 00 00 31 00 00 00 16 00 00 00 02 00 01 00 66 00 00 00 15 01 00 00 3c 01 00 00 02 00 01 00 S...1...........f.......<.......
0aa0 79 00 00 00 49 00 00 00 54 00 00 00 02 00 01 00 85 00 00 00 00 00 00 00 00 00 00 00 00 00 0a 00 y...I...T.......................
0ac0 8f 00 00 00 00 00 00 00 00 00 00 00 00 00 0b 00 94 00 00 00 10 00 00 00 00 00 00 00 00 00 0b 00 ................................
0ae0 99 00 00 00 14 00 00 00 00 00 00 00 00 00 0b 00 9e 00 00 00 18 00 00 00 00 00 00 00 00 00 0b 00 ................................
0b00 a3 00 00 00 28 00 00 00 00 00 00 00 00 00 0b 00 a8 00 00 00 2c 00 00 00 00 00 00 00 00 00 0b 00 ....(...............,...........
0b20 ad 00 00 00 40 00 00 00 00 00 00 00 00 00 0b 00 2c 00 00 00 4c 02 00 00 00 00 00 00 00 00 01 00 ....@...........,...L...........
0b40 0d 00 00 00 50 02 00 00 00 00 00 00 00 00 01 00 b2 00 00 00 4c 00 00 00 00 00 00 00 00 00 0b 00 ....P...............L...........
0b60 b7 00 00 00 54 00 00 00 00 00 00 00 00 00 0b 00 bc 00 00 00 60 00 00 00 00 00 00 00 00 00 0b 00 ....T...............`...........
0b80 c1 00 00 00 70 00 00 00 00 00 00 00 00 00 0b 00 2c 00 00 00 ec 02 00 00 00 00 00 00 00 00 01 00 ....p...........,...............
0ba0 0d 00 00 00 f8 02 00 00 00 00 00 00 00 00 01 00 2c 00 00 00 00 00 00 00 00 00 00 00 00 00 05 00 ................,...............
0bc0 00 00 00 00 00 00 00 00 00 00 00 00 03 00 08 00 2c 00 00 00 00 00 00 00 00 00 00 00 00 00 08 00 ................,...............
0be0 c7 00 00 00 00 00 00 00 a8 00 00 00 01 00 08 00 d4 00 00 00 a8 00 00 00 70 00 00 00 01 00 08 00 ........................p.......
0c00 e7 00 00 00 18 01 00 00 70 00 00 00 01 00 08 00 f9 00 00 00 88 01 00 00 70 00 00 00 01 00 08 00 ........p...............p.......
0c20 00 00 00 00 00 00 00 00 00 00 00 00 03 00 0a 00 2c 00 00 00 00 00 00 00 00 00 00 00 00 00 0a 00 ................,...............
0c40 00 00 00 00 00 00 00 00 00 00 00 00 03 00 0b 00 2c 00 00 00 00 00 00 00 00 00 00 00 00 00 0b 00 ................,...............
0c60 00 00 00 00 00 00 00 00 00 00 00 00 03 00 0d 00 00 00 00 00 00 00 00 00 00 00 00 00 03 00 0c 00 ................................
0c80 00 00 00 00 00 00 00 00 00 00 00 00 03 00 0e 00 07 01 00 00 00 00 00 00 00 00 00 00 10 00 00 00 ................................
0ca0 17 01 00 00 00 00 00 00 00 00 00 00 10 00 00 00 23 01 00 00 00 00 00 00 00 00 00 00 10 00 00 00 ................#...............
0cc0 3a 01 00 00 00 00 00 00 00 00 00 00 10 00 00 00 4c 01 00 00 00 00 00 00 00 00 00 00 10 00 00 00 :...............L...............
0ce0 57 01 00 00 00 00 00 00 00 00 00 00 10 00 00 00 69 01 00 00 00 00 00 00 00 00 00 00 10 00 00 00 W...............i...............
0d00 7a 01 00 00 00 00 00 00 00 00 00 00 10 00 00 00 85 01 00 00 00 00 00 00 00 00 00 00 10 00 00 00 z...............................
0d20 8e 01 00 00 51 02 00 00 a8 00 00 00 12 00 01 00 9e 01 00 00 00 00 00 00 00 00 00 00 10 00 00 00 ....Q...........................
0d40 a9 01 00 00 00 00 00 00 00 00 00 00 10 00 00 00 ba 01 00 00 00 00 00 00 00 00 00 00 10 00 00 00 ................................
0d60 cc 01 00 00 f9 02 00 00 44 00 00 00 12 00 01 00 df 01 00 00 00 00 00 00 00 00 00 00 10 00 00 00 ........D.......................
0d80 f6 01 00 00 00 00 00 00 98 02 00 00 11 00 0a 00 ff 01 00 00 00 00 00 00 00 00 00 00 10 00 00 00 ................................
0da0 09 02 00 00 00 00 00 00 00 00 00 00 10 00 00 00 12 02 00 00 00 00 00 00 00 00 00 00 10 00 00 00 ................................
0dc0 00 78 66 73 5f 73 74 61 74 73 2e 63 00 24 74 00 78 71 6d 5f 70 72 6f 63 5f 6f 70 65 6e 00 78 71 .xfs_stats.c.$t.xqm_proc_open.xq
0de0 6d 5f 70 72 6f 63 5f 73 68 6f 77 00 24 64 00 78 71 6d 73 74 61 74 5f 70 72 6f 63 5f 6f 70 65 6e m_proc_show.$d.xqmstat_proc_open
0e00 00 78 71 6d 73 74 61 74 5f 70 72 6f 63 5f 73 68 6f 77 00 78 66 73 5f 73 74 61 74 5f 70 72 6f 63 .xqmstat_proc_show.xfs_stat_proc
0e20 5f 6f 70 65 6e 00 78 66 73 5f 73 74 61 74 5f 70 72 6f 63 5f 73 68 6f 77 00 63 6f 75 6e 74 65 72 _open.xfs_stat_proc_show.counter
0e40 5f 76 61 6c 00 2e 4c 41 4e 43 48 4f 52 30 00 2e 4c 43 30 00 2e 4c 43 31 00 2e 4c 43 32 00 2e 4c _val..LANCHOR0..LC0..LC1..LC2..L
0e60 43 33 00 2e 4c 43 34 00 2e 4c 43 35 00 2e 4c 43 36 00 2e 4c 43 37 00 2e 4c 43 38 00 2e 4c 43 39 C3..LC4..LC5..LC6..LC7..LC8..LC9
0e80 00 2e 4c 43 31 30 00 78 73 74 61 74 73 2e 33 32 37 38 37 00 78 66 73 5f 73 74 61 74 5f 70 72 6f ..LC10.xstats.32787.xfs_stat_pro
0ea0 63 5f 66 6f 70 73 00 78 71 6d 73 74 61 74 5f 70 72 6f 63 5f 66 6f 70 73 00 78 71 6d 5f 70 72 6f c_fops.xqmstat_proc_fops.xqm_pro
0ec0 63 5f 66 6f 70 73 00 5f 5f 67 6e 75 5f 6d 63 6f 75 6e 74 5f 6e 63 00 73 69 6e 67 6c 65 5f 6f 70 c_fops.__gnu_mcount_nc.single_op
0ee0 65 6e 00 5f 5f 61 65 61 62 69 5f 75 6e 77 69 6e 64 5f 63 70 70 5f 70 72 30 00 63 70 75 5f 70 6f en.__aeabi_unwind_cpp_pr0.cpu_po
0f00 73 73 69 62 6c 65 5f 6d 61 73 6b 00 6e 72 5f 63 70 75 5f 69 64 73 00 5f 66 69 6e 64 5f 6e 65 78 ssible_mask.nr_cpu_ids._find_nex
0f20 74 5f 62 69 74 5f 6c 65 00 5f 5f 70 65 72 5f 63 70 75 5f 6f 66 66 73 65 74 00 73 65 71 5f 70 72 t_bit_le.__per_cpu_offset.seq_pr
0f40 69 6e 74 66 00 73 65 71 5f 70 75 74 63 00 78 66 73 5f 69 6e 69 74 5f 70 72 6f 63 66 73 00 70 72 intf.seq_putc.xfs_init_procfs.pr
0f60 6f 63 5f 6d 6b 64 69 72 00 70 72 6f 63 5f 63 72 65 61 74 65 5f 64 61 74 61 00 72 65 6d 6f 76 65 oc_mkdir.proc_create_data.remove
0f80 5f 70 72 6f 63 5f 65 6e 74 72 79 00 78 66 73 5f 63 6c 65 61 6e 75 70 5f 70 72 6f 63 66 73 00 5f _proc_entry.xfs_cleanup_procfs._
0fa0 5f 61 65 61 62 69 5f 75 6e 77 69 6e 64 5f 63 70 70 5f 70 72 31 00 78 66 73 73 74 61 74 73 00 73 _aeabi_unwind_cpp_pr1.xfsstats.s
0fc0 65 71 5f 6c 73 65 65 6b 00 73 65 71 5f 72 65 61 64 00 73 69 6e 67 6c 65 5f 72 65 6c 65 61 73 65 eq_lseek.seq_read.single_release
0fe0 00 00 00 00 02 00 00 00 0a 2e 00 00 08 00 00 00 2f 07 00 00 0c 00 00 00 30 07 00 00 1a 00 00 00 ................/.......0.......
1000 0a 2e 00 00 20 00 00 00 2f 0c 00 00 24 00 00 00 30 0c 00 00 32 00 00 00 0a 2e 00 00 38 00 00 00 ......../...$...0...2.......8...
1020 2f 0e 00 00 3c 00 00 00 30 0e 00 00 4c 00 00 00 0a 2e 00 00 50 00 00 00 2f 31 00 00 54 00 00 00 /...<...0...L.......P.../1..T...
1040 2f 10 00 00 58 00 00 00 30 31 00 00 5c 00 00 00 2f 32 00 00 60 00 00 00 30 10 00 00 66 00 00 00 /...X...01..\.../2..`...0...f...
1060 30 32 00 00 84 00 00 00 0a 33 00 00 8a 00 00 00 2f 34 00 00 8e 00 00 00 30 34 00 00 a2 00 00 00 02.......3....../4......04......
1080 0a 2e 00 00 b8 00 00 00 2f 11 00 00 c0 00 00 00 30 11 00 00 ca 00 00 00 0a 35 00 00 d8 00 00 00 ......../.......0........5......
10a0 0a 2e 00 00 dc 00 00 00 2f 12 00 00 e0 00 00 00 30 12 00 00 e8 00 00 00 0a 35 00 00 f4 00 00 00 ......../.......0........5......
10c0 2f 13 00 00 f8 00 00 00 30 13 00 00 00 01 00 00 0a 35 00 00 0c 01 00 00 0a 36 00 00 1c 01 00 00 /.......0........5.......6......
10e0 0a 2e 00 00 22 01 00 00 2f 14 00 00 30 01 00 00 30 14 00 00 34 01 00 00 2f 15 00 00 3a 01 00 00 ....".../...0...0...4.../...:...
1100 30 15 00 00 3e 01 00 00 0a 35 00 00 4e 01 00 00 2f 13 00 00 52 01 00 00 30 13 00 00 5a 01 00 00 0...>....5..N.../...R...0...Z...
1120 0a 35 00 00 6a 01 00 00 0a 36 00 00 78 01 00 00 2f 31 00 00 7c 01 00 00 2f 10 00 00 80 01 00 00 .5..j....6..x.../1..|.../.......
1140 30 31 00 00 84 01 00 00 2f 32 00 00 8a 01 00 00 2f 34 00 00 96 01 00 00 30 10 00 00 9a 01 00 00 01....../2....../4......0.......
1160 30 34 00 00 a2 01 00 00 30 32 00 00 08 02 00 00 0a 33 00 00 16 02 00 00 2f 16 00 00 1e 02 00 00 04......02.......3....../.......
1180 30 16 00 00 30 02 00 00 0a 35 00 00 34 02 00 00 2f 17 00 00 3a 02 00 00 30 17 00 00 40 02 00 00 0...0....5..4.../...:...0...@...
11a0 0a 35 00 00 4c 02 00 00 02 21 00 00 56 02 00 00 0a 2e 00 00 5a 02 00 00 2f 1a 00 00 60 02 00 00 .5..L....!..V.......Z.../...`...
11c0 30 1a 00 00 64 02 00 00 0a 38 00 00 6c 02 00 00 2f 1b 00 00 72 02 00 00 30 1b 00 00 7c 02 00 00 0...d....8..l.../...r...0...|...
11e0 0a 39 00 00 82 02 00 00 2f 1c 00 00 88 02 00 00 30 1c 00 00 92 02 00 00 0a 39 00 00 98 02 00 00 .9....../.......0........9......
1200 2f 1d 00 00 a0 02 00 00 30 1d 00 00 a8 02 00 00 0a 39 00 00 bc 02 00 00 2f 1c 00 00 c0 02 00 00 /.......0........9....../.......
1220 30 1c 00 00 c4 02 00 00 0a 3a 00 00 c8 02 00 00 2f 1b 00 00 ce 02 00 00 30 1b 00 00 d2 02 00 00 0........:....../.......0.......
1240 0a 3a 00 00 d6 02 00 00 2f 1a 00 00 dc 02 00 00 30 1a 00 00 e0 02 00 00 0a 3a 00 00 ec 02 00 00 .:....../.......0........:......
1260 02 21 00 00 f0 02 00 00 02 21 00 00 f4 02 00 00 02 21 00 00 fc 02 00 00 0a 2e 00 00 00 03 00 00 .!.......!.......!..............
1280 2f 1d 00 00 06 03 00 00 30 1d 00 00 0a 03 00 00 0a 3a 00 00 0e 03 00 00 2f 1c 00 00 12 03 00 00 /.......0........:....../.......
12a0 30 1c 00 00 18 03 00 00 0a 3a 00 00 1c 03 00 00 2f 1b 00 00 20 03 00 00 30 1b 00 00 26 03 00 00 0........:....../.......0...&...
12c0 0a 3a 00 00 2a 03 00 00 2f 1a 00 00 2e 03 00 00 30 1a 00 00 12 00 00 00 1e 2f 00 00 2a 00 00 00 .:..*.../.......0......../..*...
12e0 1e 2f 00 00 42 00 00 00 1e 2f 00 00 38 03 00 00 1e 3a 00 00 00 00 00 00 2a 02 00 00 00 00 00 00 ./..B..../..8....:......*.......
1300 00 30 00 00 08 00 00 00 2a 02 00 00 10 00 00 00 2a 02 00 00 18 00 00 00 2a 02 00 00 20 00 00 00 .0......*.......*.......*.......
1320 2a 02 00 00 28 00 00 00 2a 02 00 00 30 00 00 00 2a 02 00 00 38 00 00 00 2a 02 00 00 40 00 00 00 *...(...*...0...*...8...*...@...
1340 2a 02 00 00 40 00 00 00 00 3c 00 00 44 00 00 00 2a 08 00 00 00 00 00 00 02 29 00 00 08 00 00 00 *...@....<..D...*........)......
1360 02 29 00 00 10 00 00 00 02 29 00 00 18 00 00 00 02 29 00 00 20 00 00 00 02 29 00 00 28 00 00 00 .).......).......).......)..(...
1380 02 29 00 00 30 00 00 00 02 29 00 00 38 00 00 00 02 29 00 00 40 00 00 00 02 29 00 00 48 00 00 00 .)..0....)..8....)..@....)..H...
13a0 02 29 00 00 50 00 00 00 02 29 00 00 58 00 00 00 02 29 00 00 60 00 00 00 02 29 00 00 68 00 00 00 .)..P....)..X....)..`....)..h...
13c0 02 29 00 00 70 00 00 00 02 29 00 00 78 00 00 00 02 29 00 00 80 00 00 00 02 29 00 00 88 00 00 00 .)..p....)..x....).......)......
13e0 02 29 00 00 90 00 00 00 02 29 00 00 98 00 00 00 02 29 00 00 a0 00 00 00 02 29 00 00 ac 00 00 00 .).......).......).......)......
1400 02 3e 00 00 b0 00 00 00 02 3f 00 00 d8 00 00 00 02 0d 00 00 e0 00 00 00 02 40 00 00 1c 01 00 00 .>.......?...............@......
1420 02 3e 00 00 20 01 00 00 02 3f 00 00 48 01 00 00 02 0b 00 00 50 01 00 00 02 40 00 00 8c 01 00 00 .>.......?..H.......P....@......
1440 02 3e 00 00 90 01 00 00 02 3f 00 00 b8 01 00 00 02 06 00 00 c0 01 00 00 02 40 00 00 00 2e 73 79 .>.......?...............@....sy
